Karwa Chauth 2023: date, moonrise time and puja muhurat
Karwa Chauth is on Wednesday, 1 November, 2023. In Delhi, the evening Pradosh kaal window is 5:36 pm to 8:11 pm. Krishna Chaturthi runs from 9:33 pm, 31 Oct to 9:22 pm, 1 Nov. Moonrise in Delhi is at 8:15 pm, so the fast runs from sunrise at 6:32 am to moonrise, about 13 hours 43 minutes.
About Karwa Chauth
Karwa Chauth is observed mainly in North India on Krishna Chaturthi of the purnimanta month Kartika (Ashwin in the amanta calendar). Married women fast from sunrise until they see the moon, and pray for their husbands' long life.
How the timing is decided
The fast is kept from sunrise and ends after moonrise, with the arghya (water offering) to the Moon. The evening puja is done in the Pradosh period after sunset, while Chaturthi tithi prevails. Moonrise differs by city by up to an hour across India, so the table on this page gives the moonrise and fast duration for each city.
What to do
- Eat sargi before sunrise
- Fast through the day
- Offer water to the moon at moonrise and break the fast
What time is moonrise on Karwa Chauth 2023 in my city?
Krishna Chaturthi runs from 9:33 pm, 31 Oct to 9:22 pm, 1 Nov (Indian Standard Time).
| City | Date | Moonrise | Puja window | Fast (sunrise to moonrise) |
|---|---|---|---|---|
| Delhi | 1 Nov | 8:15 pm | 5:36 pm to 8:11 pm | 6:32 am to 8:15 pm (13h 43m) |
| Jaipur | 1 Nov | 8:26 pm | 5:44 pm to 8:18 pm | 6:36 am to 8:26 pm (13h 50m) |
| Lucknow | 1 Nov | 8:05 pm | 5:23 pm to 7:58 pm | 6:15 am to 8:05 pm (13h 50m) |
| Kanpur | 1 Nov | 8:08 pm | 5:26 pm to 8:00 pm | 6:17 am to 8:08 pm (13h 51m) |
| Chandigarh | 1 Nov | 8:10 pm | 5:35 pm to 8:11 pm | 6:37 am to 8:10 pm (13h 33m) |
| Varanasi | 1 Nov | 8:00 pm | 5:17 pm to 7:51 pm | 6:05 am to 8:00 pm (13h 55m) |
| Patna | 1 Nov | 7:51 pm | 5:08 pm to 7:42 pm | 5:57 am to 7:51 pm (13h 54m) |
| Mathura-Vrindavan | 1 Nov | 8:16 pm | 5:36 pm to 8:10 pm | 6:29 am to 8:16 pm (13h 47m) |
| Haridwar | 1 Nov | 8:07 pm | 5:30 pm to 8:06 pm | 6:30 am to 8:07 pm (13h 37m) |
| Indore | 1 Nov | 8:37 pm | 5:49 pm to 8:21 pm | 6:30 am to 8:37 pm (14h 7m) |
| Bhopal | 1 Nov | 8:29 pm | 5:42 pm to 8:15 pm | 6:25 am to 8:29 pm (14h 4m) |
| Ujjain | 1 Nov | 8:36 pm | 5:48 pm to 8:21 pm | 6:31 am to 8:36 pm (14h 5m) |
| Jodhpur | 1 Nov | 8:39 pm | 5:56 pm to 8:30 pm | 6:46 am to 8:39 pm (13h 53m) |
| Udaipur | 1 Nov | 8:41 pm | 5:55 pm to 8:28 pm | 6:41 am to 8:41 pm (14h 0m) |
| Ahmedabad | 1 Nov | 8:50 pm | 6:01 pm to 8:34 pm | 6:44 am to 8:50 pm (14h 6m) |
| Vadodara | 1 Nov | 8:49 pm | 6:00 pm to 8:32 pm | 6:41 am to 8:49 pm (14h 9m) |
| Surat | 1 Nov | 8:54 pm | 6:03 pm to 8:34 pm | 6:41 am to 8:54 pm (14h 13m) |
| Rajkot | 1 Nov | 8:59 pm | 6:09 pm to 8:42 pm | 6:50 am to 8:59 pm (14h 9m) |
| Mumbai | 1 Nov | 8:59 pm | 6:05 pm to 8:36 pm | 6:38 am to 8:59 pm (14h 21m) |
| Pune | 1 Nov | 8:56 pm | 6:02 pm to 8:32 pm | 6:34 am to 8:56 pm (14h 23m) |
| Nagpur | 1 Nov | 8:28 pm | 5:38 pm to 8:09 pm | 6:16 am to 8:28 pm (14h 12m) |
| Kolkata | 1 Nov | 7:46 pm | 4:59 pm to 7:31 pm | 5:40 am to 7:46 pm (14h 5m) |
| Hyderabad | 1 Nov | 8:40 pm | 5:44 pm to 8:14 pm | 6:14 am to 8:40 pm (14h 26m) |
| Bengaluru | 1 Nov | 8:54 pm | 5:53 pm to 8:21 pm | 6:13 am to 8:54 pm (14h 41m) |
| Chennai | 1 Nov | 8:43 pm | 5:42 pm to 8:10 pm | 6:02 am to 8:43 pm (14h 41m) |
| Dubai | 1 Nov | 8:26 pm (local time) | 5:38 pm to 7:52 pm | 6:26 am to 8:26 pm (14h 0m) |
| Singapore | 1 Nov | 10:01 pm (local time) | 6:50 pm to 9:13 pm | 6:46 am to 10:01 pm (15h 16m) |
| London | 31 Oct | 5:38 pm (local time) | 4:35 pm to 7:27 pm | 6:51 am to 5:38 pm (10h 47m) |
| New York | 31 Oct | 7:39 pm (local time) | 5:53 pm to 8:36 pm | 7:24 am to 7:39 pm (12h 14m) |
| Dallas | 31 Oct | 8:41 pm (local time) | 6:37 pm to 9:14 pm | 7:43 am to 8:41 pm (12h 58m) |
| San Francisco | 31 Oct | 8:10 pm (local time) | 6:12 pm to 8:52 pm | 7:33 am to 8:10 pm (12h 37m) |
| Sydney | 1 Nov | 11:14 pm (local time) | 7:22 pm to 9:28 pm | 5:55 am to 11:14 pm (17h 19m) |
Moonrise is calculated for each city's coordinates and checked against a high-precision ephemeris to within about a minute. It is the moment the Moon's upper edge crosses a clear, level horizon; buildings, hills or haze can delay the first sighting by several minutes, so wait until you can see the Moon. Panchangs and websites often differ by a few minutes because they define moonrise slightly differently. Cities outside India show their local date and time. The puja window shown is the full Pradosh period after sunset while Chaturthi prevails; some panchangs publish a shorter puja muhurat at the start of it. Windows follow the traditional rule for this festival and the tithi timing for each city. Tithi times are approximate, usually within about 30 minutes, so for a vrata or homam confirm the exact muhurat with your purohit.
Also on Wednesday, 1 November in Delhi
- Rahu Kalam12:04 pm to 1:27 pm
- Sunrise and sunset6:32 am and 5:36 pm
- Moonrise and moonsetMoonrise 8:15 pm, moonset 10:04 am
- Tithi at sunriseKrishna Chaturthi
- NakshatraMrigashira
Karwa Chauth 2023 Choghadiya in Delhi
Many families, especially in Gujarat and Rajasthan, choose the puja or shopping time on Karwa Chauth from the Choghadiya. Amrit, Shubh and Labh are the good periods; Char also suits travel.
| Time | Choghadiya | Quality |
|---|---|---|
| 6:32 am to 7:55 am | Labh | Good |
| 7:55 am to 9:18 am | Amrit | Good |
| 9:18 am to 10:41 am | Kaal | Avoid |
| 10:41 am to 12:04 pm | Shubh | Good |
| 12:04 pm to 1:27 pm | Rog | Avoid |
| 1:27 pm to 2:50 pm | Udveg | Avoid |
| 2:50 pm to 4:13 pm | Char | Weak |
| 4:13 pm to 5:36 pm | Labh | Good |
| 5:36 pm to 7:13 pm (night) | Udveg | Avoid |
| 7:13 pm to 8:50 pm (night) | Shubh | Good |
| 8:50 pm to 10:27 pm (night) | Amrit | Good |
| 10:27 pm to 12:04 am (night) | Char | Weak |
| 12:04 am to 1:42 am (night) | Rog | Avoid |
| 1:42 am to 3:19 am (night) | Kaal | Avoid |
| 3:19 am to 4:56 am (night) | Labh | Good |
| 4:56 am to 6:33 am (night) | Udveg | Avoid |
Questions people ask
When is Karwa Chauth in 2023?
Karwa Chauth is on Wednesday, 1 November, 2023.
What time is moonrise on Karwa Chauth 2023 in Delhi?
Moonrise in Delhi on Wednesday, 1 November is at 8:15 pm. Other cities are in the table on this page; the time differs by city because it depends on longitude and latitude.
When does the Karwa Chauth fast end in Delhi?
The fast is kept from sunrise at 6:32 am until the Moon is seen and offered arghya. Moonrise is at 8:15 pm, so the fast lasts about 13 hours 43 minutes.
What is the Karwa Chauth 2023 puja muhurat in Delhi?
In Delhi, the evening Pradosh kaal window is 5:36 pm to 8:11 pm. Krishna Chaturthi runs from 9:33 pm, 31 Oct to 9:22 pm, 1 Nov.
Why is Karwa Chauth celebrated?
Karwa Chauth is observed mainly in North India on Krishna Chaturthi of the purnimanta month Kartika (Ashwin in the amanta calendar). Married women fast from sunrise until they see the moon, and pray for their husbands' long life..