Karwa Chauth 2025: date, moonrise time and puja muhurat
Karwa Chauth is on Friday, 10 October, 2025. In Bhopal, the evening Pradosh kaal window is 5:59 pm to 7:50 pm. Krishna Chaturthi runs from 11:06 pm, 9 Oct to 7:50 pm, 10 Oct. Moonrise in Bhopal is at 8:26 pm, so the fast runs from sunrise at 6:15 am to moonrise, about 14 hours 11 minutes.
About Karwa Chauth
Karwa Chauth is observed mainly in North India on Krishna Chaturthi of the purnimanta month Kartika (Ashwin in the amanta calendar). Married women fast from sunrise until they see the moon, and pray for their husbands' long life.
How the timing is decided
The fast is kept from sunrise and ends after moonrise, with the arghya (water offering) to the Moon. The evening puja is done in the Pradosh period after sunset, while Chaturthi tithi prevails. Moonrise differs by city by up to an hour across India, so the table on this page gives the moonrise and fast duration for each city.
What to do
- Eat sargi before sunrise
- Fast through the day
- Offer water to the moon at moonrise and break the fast
What time is moonrise on Karwa Chauth 2025 in my city?
Krishna Chaturthi runs from 11:06 pm, 9 Oct to 7:50 pm, 10 Oct (Indian Standard Time).
| City | Date | Moonrise | Puja window | Fast (sunrise to moonrise) |
|---|---|---|---|---|
| Delhi | 10 Oct | 8:13 pm | 5:56 pm to 7:50 pm | 6:19 am to 8:13 pm (13h 54m) |
| Jaipur | 10 Oct | 8:23 pm | 6:03 pm to 7:50 pm | 6:23 am to 8:23 pm (14h 0m) |
| Lucknow | 10 Oct | 8:02 pm | 5:42 pm to 7:50 pm | 6:03 am to 8:02 pm (13h 59m) |
| Kanpur | 10 Oct | 8:06 pm | 5:45 pm to 7:50 pm | 6:05 am to 8:06 pm (14h 1m) |
| Chandigarh | 10 Oct | 8:09 pm | 5:57 pm to 7:50 pm | 6:21 am to 8:09 pm (13h 47m) |
| Varanasi | 10 Oct | 7:58 pm | 5:35 pm to 7:50 pm | 5:54 am to 7:58 pm (14h 4m) |
| Patna | 10 Oct | 7:48 pm | 5:26 pm to 7:50 pm | 5:45 am to 7:48 pm (14h 3m) |
| Mathura-Vrindavan | 10 Oct | 8:14 pm | 5:55 pm to 7:50 pm | 6:16 am to 8:14 pm (13h 58m) |
| Haridwar | 10 Oct | 8:05 pm | 5:52 pm to 7:50 pm | 6:15 am to 8:05 pm (13h 50m) |
| Indore | 10 Oct | 8:34 pm | 6:05 pm to 7:50 pm | 6:21 am to 8:34 pm (14h 13m) |
| Bhopal | 10 Oct | 8:26 pm | 5:59 pm to 7:50 pm | 6:15 am to 8:26 pm (14h 11m) |
| Ujjain | 10 Oct | 8:33 pm | 6:05 pm to 7:50 pm | 6:21 am to 8:33 pm (14h 12m) |
| Jodhpur | 10 Oct | 8:36 pm | 6:14 pm to 7:50 pm | 6:34 am to 8:36 pm (14h 3m) |
| Udaipur | 10 Oct | 8:38 pm | 6:13 pm to 7:50 pm | 6:30 am to 8:38 pm (14h 8m) |
| Ahmedabad | 10 Oct | 8:47 pm | 6:18 pm to 7:50 pm | 6:34 am to 8:47 pm (14h 13m) |
| Vadodara | 10 Oct | 8:46 pm | 6:16 pm to 7:50 pm | 6:31 am to 8:46 pm (14h 15m) |
| Surat | 10 Oct | 8:50 pm | 6:18 pm to 7:50 pm | 6:32 am to 8:50 pm (14h 18m) |
| Rajkot | 10 Oct | 8:56 pm | 6:26 pm to 7:50 pm | 6:41 am to 8:56 pm (14h 15m) |
| Mumbai | 10 Oct | 8:55 pm | 6:19 pm to 7:50 pm | 6:31 am to 8:55 pm (14h 24m) |
| Pune | 10 Oct | 8:52 pm | 6:15 pm to 7:50 pm | 6:27 am to 8:52 pm (14h 25m) |
| Nagpur | 10 Oct | 8:24 pm | 5:53 pm to 7:50 pm | 6:07 am to 8:24 pm (14h 17m) |
| Kolkata | 10 Oct | 7:42 pm | 5:15 pm to 7:42 pm | 5:31 am to 7:42 pm (14h 11m) |
| Hyderabad | 10 Oct | 8:35 pm | 5:57 pm to 7:50 pm | 6:07 am to 8:35 pm (14h 28m) |
| Bengaluru | 10 Oct | 8:49 pm | 6:03 pm to 7:50 pm | 6:09 am to 8:49 pm (14h 40m) |
| Chennai | 10 Oct | 8:38 pm | 5:52 pm to 7:50 pm | 5:58 am to 8:38 pm (14h 39m) |
| Dubai | 10 Oct | 8:23 pm (local time) | 5:56 pm to 6:20 pm | 6:14 am to 8:23 pm (14h 9m) |
| Singapore | 10 Oct | 9:54 pm (local time) | 6:54 pm to 9:17 pm | 6:49 am to 9:54 pm (15h 5m) |
| London | 9 Oct | 6:54 pm (local time) | 6:36 pm to 8:55 pm | 7:14 am to 6:54 pm (11h 40m) |
| New York | 9 Oct | 7:43 pm (local time) | 6:24 pm to 8:56 pm | 7:01 am to 7:43 pm (12h 42m) |
| Dallas | 9 Oct | 8:41 pm (local time) | 7:01 pm to 9:30 pm | 7:27 am to 8:41 pm (13h 14m) |
| San Francisco | 9 Oct | 8:12 pm (local time) | 6:40 pm to 9:10 pm | 7:12 am to 8:12 pm (13h 0m) |
| Sydney | 10 Oct | 10:59 pm (local time) | 7:04 pm to 9:19 pm | 6:20 am to 10:59 pm (16h 39m) |
Moonrise is calculated for each city's coordinates and checked against a high-precision ephemeris to within about a minute. It is the moment the Moon's upper edge crosses a clear, level horizon; buildings, hills or haze can delay the first sighting by several minutes, so wait until you can see the Moon. Panchangs and websites often differ by a few minutes because they define moonrise slightly differently. Cities outside India show their local date and time. The puja window shown is the full Pradosh period after sunset while Chaturthi prevails; some panchangs publish a shorter puja muhurat at the start of it. Windows follow the traditional rule for this festival and the tithi timing for each city. Tithi times are approximate, usually within about 30 minutes, so for a vrata or homam confirm the exact muhurat with your purohit.
Also on Friday, 10 October in Bhopal
- Rahu Kalam10:39 am to 12:07 pm
- Sunrise and sunset6:15 am and 5:59 pm
- Moonrise and moonsetMoonrise 8:26 pm, moonset 9:32 am
- Tithi at sunriseKrishna Chaturthi
- NakshatraKrittika
Karwa Chauth 2025 Choghadiya in Bhopal
Many families, especially in Gujarat and Rajasthan, choose the puja or shopping time on Karwa Chauth from the Choghadiya. Amrit, Shubh and Labh are the good periods; Char also suits travel.
| Time | Choghadiya | Quality |
|---|---|---|
| 6:15 am to 7:43 am | Char | Weak |
| 7:43 am to 9:11 am | Labh | Good |
| 9:11 am to 10:39 am | Amrit | Good |
| 10:39 am to 12:07 pm | Kaal | Avoid |
| 12:07 pm to 1:35 pm | Shubh | Good |
| 1:35 pm to 3:03 pm | Rog | Avoid |
| 3:03 pm to 4:31 pm | Udveg | Avoid |
| 4:31 pm to 5:59 pm | Char | Weak |
| 5:59 pm to 7:31 pm (night) | Rog | Avoid |
| 7:31 pm to 9:03 pm (night) | Kaal | Avoid |
| 9:03 pm to 10:35 pm (night) | Labh | Good |
| 10:35 pm to 12:07 am (night) | Udveg | Avoid |
| 12:07 am to 1:39 am (night) | Shubh | Good |
| 1:39 am to 3:11 am (night) | Amrit | Good |
| 3:11 am to 4:43 am (night) | Char | Weak |
| 4:43 am to 6:15 am (night) | Rog | Avoid |
Questions people ask
When is Karwa Chauth in 2025?
Karwa Chauth is on Friday, 10 October, 2025.
What time is moonrise on Karwa Chauth 2025 in Bhopal?
Moonrise in Bhopal on Friday, 10 October is at 8:26 pm. Other cities are in the table on this page; the time differs by city because it depends on longitude and latitude.
When does the Karwa Chauth fast end in Bhopal?
The fast is kept from sunrise at 6:15 am until the Moon is seen and offered arghya. Moonrise is at 8:26 pm, so the fast lasts about 14 hours 11 minutes.
What is the Karwa Chauth 2025 puja muhurat in Bhopal?
In Bhopal, the evening Pradosh kaal window is 5:59 pm to 7:50 pm. Krishna Chaturthi runs from 11:06 pm, 9 Oct to 7:50 pm, 10 Oct.
Why is Karwa Chauth celebrated?
Karwa Chauth is observed mainly in North India on Krishna Chaturthi of the purnimanta month Kartika (Ashwin in the amanta calendar). Married women fast from sunrise until they see the moon, and pray for their husbands' long life..