Mahalaya Amavasya 2025: date and puja muhurat
Mahalaya Amavasya is on Sunday, 21 September, 2025. In Kochi, the afternoon (aparahna) window is 1:30 pm to 3:56 pm. Amavasya runs from 12:10 am, 21 Sept to 1:16 am, 22 Sept.
Last day of Pitru Paksha, the most important day for tarpanam. In Telangana, Bathukamma festivities begin (Engili Pula Bathukamma). Deity: Ancestors (Pitru).
Mahalaya Amavasya 2025 muhurat by city
Amavasya runs from 12:10 am, 21 Sept to 1:16 am, 22 Sept (Indian Standard Time).
| City | Date | Puja window | Sunset |
|---|---|---|---|
| Kochi | 21 Sept | 1:30 pm to 3:56 pm | 6:21 pm |
| Hyderabad | 21 Sept | 1:21 pm to 3:47 pm | 6:13 pm |
| Delhi | 21 Sept | 1:26 pm to 3:52 pm | 6:18 pm |
| Mumbai | 21 Sept | 1:44 pm to 4:09 pm | 6:35 pm |
| Chennai | 21 Sept | 1:14 pm to 3:40 pm | 6:05 pm |
| Bengaluru | 21 Sept | 1:25 pm to 3:50 pm | 6:16 pm |
| Kolkata | 21 Sept | 12:42 pm to 3:08 pm | 5:33 pm |
| Vijayawada | 21 Sept | 1:13 pm to 3:38 pm | 6:04 pm |
| Visakhapatnam | 21 Sept | 1:02 pm to 3:28 pm | 5:54 pm |
| Pune | 21 Sept | 1:40 pm to 4:06 pm | 6:31 pm |
| Ahmedabad | 21 Sept | 1:45 pm to 4:11 pm | 6:37 pm |
| Jaipur | 21 Sept | 1:32 pm to 3:58 pm | 6:24 pm |
| Lucknow | 21 Sept | 1:12 pm to 3:37 pm | 6:03 pm |
Windows follow the traditional rule for this festival and the tithi timing for each city. Tithi times are approximate, usually within about 30 minutes, so for a vrata or homam confirm the exact muhurat with your purohit.
Also on Sunday, 21 September in Kochi
- Rahu Kalam4:50 pm to 6:21 pm
- Sunrise and sunset6:14 am and 6:21 pm
- Moonrise and moonsetMoonrise 5:41 am, moonset 6:04 pm
- Tithi at sunriseAmavasya
- NakshatraPurva Phalguni
Mahalaya Amavasya 2025 Choghadiya in Kochi
Many families, especially in Gujarat and Rajasthan, choose the puja or shopping time on Mahalaya Amavasya from the Choghadiya. Amrit, Shubh and Labh are the good periods; Char also suits travel.
| Time | Choghadiya | Quality |
|---|---|---|
| 6:14 am to 7:45 am | Udveg | Avoid |
| 7:45 am to 9:16 am | Char | Weak |
| 9:16 am to 10:46 am | Labh | Good |
| 10:46 am to 12:17 pm | Amrit | Good |
| 12:17 pm to 1:48 pm | Kaal | Avoid |
| 1:48 pm to 3:19 pm | Shubh | Good |
| 3:19 pm to 4:50 pm | Rog | Avoid |
| 4:50 pm to 6:21 pm | Udveg | Avoid |
| 6:21 pm to 7:50 pm (night) | Shubh | Good |
| 7:50 pm to 9:19 pm (night) | Amrit | Good |
| 9:19 pm to 10:48 pm (night) | Char | Weak |
| 10:48 pm to 12:17 am (night) | Rog | Avoid |
| 12:17 am to 1:46 am (night) | Kaal | Avoid |
| 1:46 am to 3:16 am (night) | Labh | Good |
| 3:16 am to 4:45 am (night) | Udveg | Avoid |
| 4:45 am to 6:14 am (night) | Shubh | Good |
Questions people ask
When is Mahalaya Amavasya in 2025?
Mahalaya Amavasya is on Sunday, 21 September, 2025.
What is the Mahalaya Amavasya 2025 puja muhurat in Kochi?
In Kochi, the afternoon (aparahna) window is 1:30 pm to 3:56 pm. Amavasya runs from 12:10 am, 21 Sept to 1:16 am, 22 Sept.