Mahalaya Amavasya 2030: date and puja muhurat
Mahalaya Amavasya is on Friday, 27 September, 2030. In Hyderabad, the afternoon (aparahna) window is 1:19 pm to 3:34 pm. Amavasya runs from 5:23 pm, 26 Sept to 3:34 pm, 27 Sept.
Last day of Pitru Paksha, the most important day for tarpanam. In Telangana, Bathukamma festivities begin (Engili Pula Bathukamma). Deity: Ancestors (Pitru).
Mahalaya Amavasya 2030 muhurat by city
Amavasya runs from 5:23 pm, 26 Sept to 3:34 pm, 27 Sept (Indian Standard Time).
| City | Date | Puja window | Sunset |
|---|---|---|---|
| Hyderabad | 27 Sept | 1:19 pm to 3:34 pm | 6:08 pm |
| Delhi | 27 Sept | 1:24 pm to 3:34 pm | 6:12 pm |
| Mumbai | 27 Sept | 1:41 pm to 3:34 pm | 6:30 pm |
| Chennai | 27 Sept | 1:12 pm to 3:34 pm | 6:01 pm |
| Bengaluru | 27 Sept | 1:22 pm to 3:34 pm | 6:12 pm |
| Kolkata | 27 Sept | 12:39 pm to 3:03 pm | 5:28 pm |
| Vijayawada | 27 Sept | 1:10 pm to 3:34 pm | 5:59 pm |
| Visakhapatnam | 27 Sept | 1:00 pm to 3:24 pm | 5:49 pm |
| Pune | 27 Sept | 1:37 pm to 3:34 pm | 6:26 pm |
| Ahmedabad | 27 Sept | 1:42 pm to 3:34 pm | 6:31 pm |
| Jaipur | 27 Sept | 1:29 pm to 3:34 pm | 6:17 pm |
| Lucknow | 27 Sept | 1:09 pm to 3:33 pm | 5:57 pm |
Windows follow the traditional rule for this festival and the tithi timing for each city. Tithi times are approximate, usually within about 30 minutes, so for a vrata or homam confirm the exact muhurat with your purohit.
Also on Friday, 27 September in Hyderabad
- Rahu Kalam10:36 am to 12:06 pm
- Sunrise and sunset6:05 am and 6:08 pm
- Moonrise and moonsetMoonrise 5:45 am, moonset 5:55 pm
- Tithi at sunriseAmavasya
- NakshatraUttara Phalguni
Mahalaya Amavasya 2030 Choghadiya in Hyderabad
Many families, especially in Gujarat and Rajasthan, choose the puja or shopping time on Mahalaya Amavasya from the Choghadiya. Amrit, Shubh and Labh are the good periods; Char also suits travel.
| Time | Choghadiya | Quality |
|---|---|---|
| 6:05 am to 7:35 am | Char | Weak |
| 7:35 am to 9:06 am | Labh | Good |
| 9:06 am to 10:36 am | Amrit | Good |
| 10:36 am to 12:06 pm | Kaal | Avoid |
| 12:06 pm to 1:37 pm | Shubh | Good |
| 1:37 pm to 3:07 pm | Rog | Avoid |
| 3:07 pm to 4:37 pm | Udveg | Avoid |
| 4:37 pm to 6:08 pm | Char | Weak |
| 6:08 pm to 7:37 pm (night) | Rog | Avoid |
| 7:37 pm to 9:07 pm (night) | Kaal | Avoid |
| 9:07 pm to 10:37 pm (night) | Labh | Good |
| 10:37 pm to 12:07 am (night) | Udveg | Avoid |
| 12:07 am to 1:36 am (night) | Shubh | Good |
| 1:36 am to 3:06 am (night) | Amrit | Good |
| 3:06 am to 4:36 am (night) | Char | Weak |
| 4:36 am to 6:05 am (night) | Rog | Avoid |
Questions people ask
When is Mahalaya Amavasya in 2030?
Mahalaya Amavasya is on Friday, 27 September, 2030.
What is the Mahalaya Amavasya 2030 puja muhurat in Hyderabad?
In Hyderabad, the afternoon (aparahna) window is 1:19 pm to 3:34 pm. Amavasya runs from 5:23 pm, 26 Sept to 3:34 pm, 27 Sept.