Sharad Purnima 2025: date, moonrise time and puja muhurat
Sharad Purnima is on Monday, 6 October, 2025. In Mumbai, the evening Pradosh kaal window is 6:22 pm to 8:48 pm. Purnima runs from 12:24 pm, 6 Oct to 9:17 am, 7 Oct. Moonrise in Mumbai is at 5:47 pm.
What time is moonrise on Sharad Purnima 2025 in my city?
Purnima runs from 12:24 pm, 6 Oct to 9:17 am, 7 Oct (Indian Standard Time).
| City | Date | Moonrise | Puja window | Sunset |
|---|---|---|---|---|
| Delhi | 6 Oct | 5:27 pm | 6:01 pm to 8:28 pm | 6:01 pm |
| Jaipur | 6 Oct | 5:33 pm | 6:07 pm to 8:34 pm | 6:07 pm |
| Lucknow | 6 Oct | 5:12 pm | 5:47 pm to 8:14 pm | 5:47 pm |
| Kanpur | 6 Oct | 5:15 pm | 5:49 pm to 8:16 pm | 5:49 pm |
| Chandigarh | 6 Oct | 5:28 pm | 6:02 pm to 8:29 pm | 6:02 pm |
| Varanasi | 6 Oct | 5:04 pm | 5:39 pm to 8:06 pm | 5:39 pm |
| Patna | 6 Oct | 4:55 pm | 5:30 pm to 7:57 pm | 5:30 pm |
| Mathura-Vrindavan | 6 Oct | 5:25 pm | 5:59 pm to 8:26 pm | 5:59 pm |
| Haridwar | 6 Oct | 5:23 pm | 5:56 pm to 8:24 pm | 5:56 pm |
| Indore | 6 Oct | 5:34 pm | 6:09 pm to 8:35 pm | 6:09 pm |
| Bhopal | 6 Oct | 5:27 pm | 6:02 pm to 8:29 pm | 6:02 pm |
| Ujjain | 6 Oct | 5:34 pm | 6:09 pm to 8:35 pm | 6:09 pm |
| Jodhpur | 6 Oct | 5:45 pm | 6:19 pm to 8:45 pm | 6:19 pm |
| Udaipur | 6 Oct | 5:42 pm | 6:17 pm to 8:43 pm | 6:17 pm |
| Ahmedabad | 6 Oct | 5:47 pm | 6:22 pm to 8:48 pm | 6:22 pm |
| Vadodara | 6 Oct | 5:45 pm | 6:20 pm to 8:46 pm | 6:20 pm |
| Surat | 6 Oct | 5:47 pm | 6:21 pm to 8:47 pm | 6:21 pm |
| Rajkot | 6 Oct | 5:55 pm | 6:29 pm to 8:55 pm | 6:29 pm |
| Mumbai | 6 Oct | 5:47 pm | 6:22 pm to 8:48 pm | 6:22 pm |
| Pune | 6 Oct | 5:43 pm | 6:18 pm to 8:44 pm | 6:18 pm |
| Nagpur | 6 Oct | 5:21 pm | 5:56 pm to 8:22 pm | 5:56 pm |
| Kolkata | 6 Oct | 4:43 pm | 5:19 pm to 7:45 pm | 5:19 pm |
| Hyderabad | 6 Oct | 5:24 pm | 6:00 pm to 8:26 pm | 6:00 pm |
| Bengaluru | 6 Oct | 5:29 pm | 6:06 pm to 8:30 pm | 6:06 pm |
| Chennai | 6 Oct | 5:18 pm | 5:55 pm to 8:20 pm | 5:55 pm |
| Dubai | 6 Oct | 5:28 pm (local time) | 6:00 pm to 8:27 pm | 6:00 pm |
| Singapore | 6 Oct | 6:13 pm (local time) | 6:55 pm to 9:18 pm | 6:55 pm |
| London | 6 Oct | 6:00 pm (local time) | 6:26 pm to 8:59 pm | 6:26 pm |
| New York | 6 Oct | 6:08 pm (local time) | 6:29 pm to 8:59 pm | 6:29 pm |
| Dallas | 6 Oct | 6:47 pm (local time) | 7:04 pm to 9:32 pm | 7:04 pm |
| San Francisco | 6 Oct | 6:28 pm (local time) | 6:44 pm to 8:47 pm | 6:44 pm |
| Sydney | 6 Oct | 6:02 pm (local time) | 7:01 pm to 9:18 pm | 7:01 pm |
Moonrise is calculated for each city's coordinates and checked against a high-precision ephemeris to within about a minute. It is the moment the Moon's upper edge crosses a clear, level horizon; buildings, hills or haze can delay the first sighting by several minutes, so wait until you can see the Moon. Some panchangs, including Drik Panchang, time moonrise to the centre of the Moon's disc with no allowance for refraction, which usually puts their time about 4 to 6 minutes later than the one here (for Karwa Chauth 2026 in Delhi, 8:17 pm against 8:12 pm). If your family follows that panchang, use its time. Cities outside India show their local date and time. Windows follow the traditional rule for this festival and the tithi timing for each city. Tithi times agree with the major panchangams to within about a minute; for a vrata or homam, confirm the family custom with your purohit.
Sharad Purnima 2025 Choghadiya in Mumbai
Many families, especially in Gujarat and Rajasthan, choose the puja or shopping time on Sharad Purnima from the Choghadiya. Amrit, Shubh and Labh are the good periods; Char also suits travel.
| Time | Choghadiya | Quality |
|---|---|---|
| 6:30 am to 7:59 am | Amrit | Good |
| 7:59 am to 9:28 am | Kaal | Avoid |
| 9:28 am to 10:57 am | Shubh | Good |
| 10:57 am to 12:26 pm | Rog | Avoid |
| 12:26 pm to 1:55 pm | Udveg | Avoid |
| 1:55 pm to 3:24 pm | Char | Weak |
| 3:24 pm to 4:53 pm | Labh | Good |
| 4:53 pm to 6:22 pm | Amrit | Good |
| 6:22 pm to 7:53 pm (night) | Char | Weak |
| 7:53 pm to 9:24 pm (night) | Rog | Avoid |
| 9:24 pm to 10:55 pm (night) | Kaal | Avoid |
| 10:55 pm to 12:26 am (night) | Labh | Good |
| 12:26 am to 1:57 am (night) | Udveg | Avoid |
| 1:57 am to 3:28 am (night) | Shubh | Good |
| 3:28 am to 4:59 am (night) | Amrit | Good |
| 4:59 am to 6:30 am (night) | Char | Weak |
Kheer is kept under the moonlight. Valmiki Jayanti is also observed around Ashwin Purnima. Deity: Goddess Lakshmi and the Moon.
Also on Monday, 6 October in Mumbai
- Rahu Kaal7:59 am to 9:28 am
- Sunrise and sunset6:30 am and 6:22 pm
- Moonrise and moonsetMoonrise 5:47 pm, moonset 5:25 am
- Tithi at sunriseShukla Chaturdashi
- NakshatraUttara Bhadrapada
Questions people ask
When is Sharad Purnima in 2025?
Sharad Purnima is on Monday, 6 October, 2025.
What time is moonrise on Sharad Purnima 2025 in Mumbai?
Moonrise in Mumbai on Monday, 6 October is at 5:47 pm. Other cities are in the table on this page; the time differs by city because it depends on longitude and latitude.
What is the Sharad Purnima 2025 puja muhurat in Mumbai?
In Mumbai, the evening Pradosh kaal window is 6:22 pm to 8:48 pm. Purnima runs from 12:24 pm, 6 Oct to 9:17 am, 7 Oct.